
Whatever your profession or field, Sphinx makes a world of difference.| Déclic | Sphinx Survey | SphinxOnline Manager | |
| Questionnaire | |||
| Write the questionnaire | |||
| Automatic layout | |||
| Personalised lay out / Wysiwyg | |||
| Insert multimedia elements (images, videos, sounds, flash,...) | |||
| Multilingual surveys | |||
| Data Collection | |||
| Manual capture | |||
| E-mail distribution, follow-ups and reminder | Web option | ||
| Online questionnaires | Web option | ||
| Import data files (xls, txt, csv, mdb,...) | |||
| Automatic reading of questionnaires by scanner | Scanner option | ||
| Telephone surveys and management of operator platform | CATI option | ||
| Analysis | |||
| Automatic examination | |||
| Univariate / bivariate analyses | |||
| Multivariate analyses (AFC, ACP, Régressions, typologies,...) | |||
| Content analysis | |||
| Lexical analysis and text-mining | Lexica Option | ||
| Datamining / Scoring | |||
| Production of graphic tables and generation of reports | |||
| data management (balancing, weighting ,meger ...) | |||
| Administration and sharing | |||
| Panel management | Web'Panel option | ||
| Authentification management | |||
| Online reporting | Web'Reporting option | ||
| Management of multiple surveys / evaluations | Eval'Net option | ||
| Workgroup management | |||
| User management | |||

